empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928090046 sell 1.00 EURUSD 29 May 2025 15:46 1.1327 2.13 0.00 30 May 2025 22:49 1.1354 -27.00
#928090016 sell 1.00 EURUSD 29 May 2025 15:42 1.1323 2.13 0.00 30 May 2025 22:49 1.1354 -31.00
#928090000 sell 1.00 EURUSD 29 May 2025 15:40 1.1320 2.13 0.00 30 May 2025 22:49 1.1354 -34.00
#928089827 sell 1.00 EURUSD 29 May 2025 15:31 1.1316 2.13 0.00 30 May 2025 22:49 1.1354 -38.00
#928089470 buy 1.00 EURUSD 29 May 2025 14:55 1.1276 0.13 0.00 29 May 2025 15:30 1.1300 24.00
#928089382 buy 1.00 EURUSD 29 May 2025 14:42 1.1280 0.13 0.00 29 May 2025 15:30 1.1300 20.00
#928089360 buy 1.00 EURUSD 29 May 2025 14:39 1.1283 0.13 0.00 29 May 2025 15:30 1.1300 17.00
#928089333 buy 1.00 EURUSD 29 May 2025 14:34 1.1288 0.13 0.00 29 May 2025 15:30 1.1300 12.00
#928089267 sell 1.00 EURUSD 29 May 2025 14:22 1.1286 2.13 0.00 30 May 2025 22:49 1.1354 -68.00
#928082874 buy 1.00 EURUSD 29 May 2025 02:36 1.1260 1.13 0.00 29 May 2025 14:19 1.1280 20.00
#928082805 buy 1.00 EURUSD 29 May 2025 02:33 1.1265 1.13 0.00 29 May 2025 14:19 1.1280 15.00
#928082710 buy 1.00 EURUSD 29 May 2025 02:17 1.1274 1.13 0.00 29 May 2025 14:19 1.1280 6.00
#928081252 sell 1.00 EURUSD 28 May 2025 20:17 1.1298 2.13 0.00 29 May 2025 02:16 1.1275 23.00
#928080342 sell 1.00 EURUSD 28 May 2025 19:04 1.1294 2.13 0.00 29 May 2025 02:16 1.1275 19.00
#928080333 sell 1.00 EURUSD 28 May 2025 19:02 1.1290 2.13 0.00 29 May 2025 02:16 1.1275 15.00
#928080127 buy 1.00 EURUSD 28 May 2025 18:38 1.1291 1.13 0.00 29 May 2025 14:19 1.1280 -11.00
#928079825 buy 1.00 EURUSD 28 May 2025 18:18 1.1296 1.13 0.00 29 May 2025 14:19 1.1280 -16.00
#928075282 sell 1.00 EURUSD 28 May 2025 10:50 1.1328 0.00 0.00 28 May 2025 18:17 1.1299 29.00
#928074744 sell 1.00 EURUSD 28 May 2025 10:14 1.1321 0.00 0.00 28 May 2025 18:17 1.1299 22.00
#928074187 buy 1.00 EURUSD 28 May 2025 09:53 1.1308 0.13 0.00 28 May 2025 10:48 1.1328 20.00
#928074053 sell 1.00 EURUSD 28 May 2025 09:30 1.1317 0.00 0.00 28 May 2025 18:17 1.1299 18.00
#928072975 buy 1.00 EURUSD 28 May 2025 08:22 1.1301 1.13 0.00 28 May 2025 09:52 1.1306 5.00
#928072134 sell 1.00 EURUSD 28 May 2025 06:47 1.1313 0.00 0.00 28 May 2025 18:17 1.1299 14.00
#928071900 sell 1.00 EURUSD 28 May 2025 06:10 1.1309 0.00 0.00 28 May 2025 18:17 1.1299 10.00
#928071802 buy 1.00 EURUSD 28 May 2025 05:57 1.1305 1.13 0.00 28 May 2025 09:52 1.1306 1.00
#928041807 sell 1.00 EURUSD 26 May 2025 00:00 1.1366 2.14 0.00 28 May 2025 05:56 1.1305 61.00
#928035649 buy 1.00 EURUSD 23 May 2025 16:20 1.1333 1.13 0.00 23 May 2025 18:19 1.1336 3.00
#928034305 buy 1.00 EURUSD 23 May 2025 15:27 1.1324 0.13 0.00 23 May 2025 15:41 1.1344 20.00
#928028496 sell 1.00 EURUSD 23 May 2025 10:23 1.1336 2.14 0.00 28 May 2025 05:56 1.1305 31.00
#928027124 buy 1.00 EURUSD 23 May 2025 08:38 1.1314 0.13 0.00 23 May 2025 10:22 1.1336 22.00
#928027077 buy 1.00 EURUSD 23 May 2025 08:33 1.1320 0.13 0.00 23 May 2025 10:22 1.1336 16.00
#928026425 sell 1.00 EURUSD 23 May 2025 07:37 1.1321 2.14 0.00 28 May 2025 05:56 1.1305 16.00
#928024841 buy 1.00 EURUSD 23 May 2025 05:33 1.1311 1.13 0.00 23 May 2025 08:32 1.1316 5.00
#928024489 buy 1.00 EURUSD 23 May 2025 05:06 1.1315 1.13 0.00 23 May 2025 08:32 1.1316 1.00
#928024171 sell 1.00 EURUSD 23 May 2025 04:52 1.1317 2.14 0.00 28 May 2025 05:56 1.1305 12.00
#928018852 sell 1.00 EURUSD 22 May 2025 18:18 1.1277 2.14 0.00 28 May 2025 05:56 1.1305 -28.00
#928017943 sell 1.00 EURUSD 22 May 2025 17:03 1.1292 2.13 0.00 22 May 2025 18:08 1.1272 20.00
#928017865 buy 1.00 EURUSD 22 May 2025 17:00 1.1286 0.13 0.00 23 May 2025 04:51 1.1319 33.00
#928016147 sell 1.00 EURUSD 22 May 2025 14:28 1.1307 0.00 0.00 22 May 2025 16:59 1.1286 21.00
#928015077 buy 1.00 EURUSD 22 May 2025 12:33 1.1295 0.13 0.00 23 May 2025 04:51 1.1319 24.00
#928014841 sell 1.00 EURUSD 22 May 2025 12:13 1.1303 0.00 0.00 22 May 2025 16:59 1.1286 17.00
#928014626 buy 1.00 EURUSD 22 May 2025 12:02 1.1299 0.13 0.00 23 May 2025 04:51 1.1319 20.00
#928014337 buy 1.00 EURUSD 22 May 2025 11:32 1.1323 0.13 0.00 23 May 2025 04:51 1.1319 -4.00
#928013743 sell 1.00 EURUSD 22 May 2025 11:05 1.1324 2.13 0.00 22 May 2025 12:01 1.1301 23.00
#928013693 buy 1.00 EURUSD 22 May 2025 11:02 1.1317 1.13 0.00 22 May 2025 11:31 1.1320 3.00
#928013510 sell 1.00 EURUSD 22 May 2025 10:55 1.1320 2.13 0.00 22 May 2025 12:01 1.1301 19.00
#928013479 sell 1.00 EURUSD 22 May 2025 10:51 1.1318 2.13 0.00 22 May 2025 12:01 1.1301 17.00
#928013393 sell 1.00 EURUSD 22 May 2025 10:42 1.1314 2.13 0.00 22 May 2025 12:01 1.1301 13.00
#928013260 buy 1.00 EURUSD 22 May 2025 10:34 1.1306 1.13 0.00 22 May 2025 11:01 1.1311 5.00
#928013212 buy 1.00 EURUSD 22 May 2025 10:31 1.1310 1.13 0.00 22 May 2025 11:01 1.1311 1.00
#927997674 sell 1.00 EURUSD 21 May 2025 06:54 1.1338 0.00 0.00 22 May 2025 10:30 1.1308 30.00
#927997492 sell 1.00 EURUSD 21 May 2025 06:36 1.1330 0.00 0.00 22 May 2025 10:30 1.1308 22.00
#927997068 sell 1.00 EURUSD 21 May 2025 05:46 1.1326 0.00 0.00 22 May 2025 10:30 1.1308 18.00
#927997012 buy 1.00 EURUSD 21 May 2025 05:35 1.1318 0.13 0.00 21 May 2025 06:53 1.1338 20.00
#927996790 sell 1.00 EURUSD 21 May 2025 05:13 1.1321 0.00 0.00 22 May 2025 10:30 1.1308 13.00
#927996741 sell 1.00 EURUSD 21 May 2025 05:10 1.1317 0.00 0.00 22 May 2025 10:30 1.1308 9.00
#927858667 buy 1.00 EURUSD 09 May 2025 00:00 1.1229 0.12 0.00 21 May 2025 05:09 1.1315 86.00
#927849073 sell 1.00 EURUSD 08 May 2025 13:36 1.1298 2.13 0.00 08 May 2025 18:21 1.1278 20.00
#927845020 buy 1.00 EURUSD 08 May 2025 09:15 1.1299 0.12 0.00 21 May 2025 05:09 1.1315 16.00
#927843914 buy 1.00 EURUSD 08 May 2025 08:15 1.1307 0.12 0.00 21 May 2025 05:09 1.1315 8.00
#927843790 buy 1.00 EURUSD 08 May 2025 08:00 1.1321 0.12 0.00 21 May 2025 05:09 1.1315 -6.00
#927843713 buy 1.00 EURUSD 08 May 2025 07:46 1.1326 0.12 0.00 21 May 2025 05:09 1.1315 -11.00
#927841870 sell 1.00 EURUSD 08 May 2025 05:00 1.1333 2.13 0.00 08 May 2025 08:12 1.1306 27.00
#927841582 sell 1.00 EURUSD 08 May 2025 04:15 1.1322 2.13 0.00 08 May 2025 08:12 1.1306 16.00
#927841316 sell 1.00 EURUSD 08 May 2025 03:25 1.1319 2.13 0.00 08 May 2025 08:12 1.1306 13.00
#927840989 buy 1.00 EURUSD 08 May 2025 01:48 1.1308 0.13 0.00 08 May 2025 04:51 1.1329 21.00
#927840829 buy 1.00 EURUSD 08 May 2025 01:00 1.1312 0.13 0.00 08 May 2025 04:51 1.1329 17.00
#927815985 sell 1.00 EURUSD 06 May 2025 09:45 1.1334 2.13 0.00 07 May 2025 23:04 1.1302 32.00
#927815117 sell 1.00 EURUSD 06 May 2025 07:45 1.1324 2.13 0.00 07 May 2025 23:04 1.1302 22.00
#927814909 sell 1.00 EURUSD 06 May 2025 07:15 1.1320 2.13 0.00 07 May 2025 23:04 1.1302 18.00
#927814728 sell 1.00 EURUSD 06 May 2025 06:49 1.1316 2.13 0.00 07 May 2025 23:04 1.1302 14.00
#927814158 sell 1.00 EURUSD 06 May 2025 05:08 1.1307 2.13 0.00 07 May 2025 23:04 1.1302 5.00
#927813703 buy 1.00 EURUSD 06 May 2025 04:21 1.1286 0.13 0.00 06 May 2025 06:33 1.1318 32.00
#927813419 buy 1.00 EURUSD 06 May 2025 03:30 1.1292 0.13 0.00 06 May 2025 06:33 1.1318 26.00
#927813333 buy 1.00 EURUSD 06 May 2025 03:15 1.1301 0.13 0.00 06 May 2025 06:33 1.1318 17.00
#927812424 buy 1.00 EURUSD 05 May 2025 23:21 1.1317 0.13 0.00 06 May 2025 06:33 1.1318 1.00
#927812158 sell 1.00 EURUSD 05 May 2025 22:26 1.1321 2.13 0.00 06 May 2025 03:15 1.1301 20.00
#927796354 sell 1.00 EURUSD 05 May 2025 05:30 1.1341 2.13 0.00 05 May 2025 19:08 1.1310 31.00
#927795354 sell 1.00 EURUSD 05 May 2025 04:30 1.1337 2.13 0.00 05 May 2025 19:08 1.1310 27.00
#927795031 sell 1.00 EURUSD 05 May 2025 04:15 1.1332 2.13 0.00 05 May 2025 19:08 1.1310 22.00
#927793830 sell 1.00 EURUSD 05 May 2025 02:45 1.1322 2.13 0.00 05 May 2025 19:08 1.1310 12.00
#927793099 sell 1.00 EURUSD 05 May 2025 01:39 1.1312 2.13 0.00 05 May 2025 19:08 1.1310 2.00
#927792044 buy 1.00 EURUSD 05 May 2025 00:45 1.1299 0.13 0.00 05 May 2025 02:42 1.1321 22.00
#927791877 buy 1.00 EURUSD 05 May 2025 00:36 1.1304 0.13 0.00 05 May 2025 02:42 1.1321 17.00
Show more lines
1075.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback